Here are the ASX closing prices for publicly listed companies in the Australian retail industry:

  Last $+/- %
CASH CONVERTERS 0.91 0 0%
CFS RETAIL PROPERTY TRUST 1.93 0 0%
CHARTER HALL RETAIL 3.54 -0.03 -1%
COUNTRY ROAD  9.55 0.05 1%
DAVID JONES  3.11 0.05 2%
DICK SMITH HOLDINGS 2.19 0 0%
FANTASTIC HOLDINGS 1.93 0.03 2%
HARVEY NORMAN HOLDINGS 3.08 0.04 1%
JB HI-FI 18.45 -0.57 -3%
KATHMANDU HOLDINGS 2.87 -0.01 0%
METCASH  3 -0.01 0%
MYER HOLDINGS  2.61 0.06 2%
NICK SCALI 2.75 0.02 1%
NONI B 0.605 -0.005 -1%
OROTONGROUP  3.95 -0.11 -3%
PACIFIC BRANDS 0.685 0.005 1%
PREMIER INVESTMENTS 7.59 0.04 1%
RCG CORPORATION 0.75 -0.03 -4%
RETAIL FOOD GROUP 4.34 -0.04 -1%
SPECIALTY FASHION GROUP 0.86 0 0%
SUPER RETAIL GROUP 10.47 -0.17 -2%
TABCORP HOLDINGS 3.57 0.06 2%
THE REJECT SHOP 10.86 0.11 1%
THORN GROUP 1.99 0.015 1%
VITA GROUP 0.61 0.01 2%
WESFARMERS 42.8 0.35 1%
WESTFIELD GROUP 10.03 0.09 1%
WESTFIELD RETAIL TRUST  2.97 0.01 0%
WOOLWORTHS  34.89 -0.08 0%
MNEMON (DEALS DIRECT) 1.67 0.07 4%

Are we missing a company? Get in touch with any suggestions.