Here are the ASX closing prices for publicly listed companies in the Australian retail industry:
Last | $+/- | % | |
CASH CONVERTERS | 0.905 | 0.005 | 1% |
CFS RETAIL PROPERTY TRUST | 1.97 | -0.01 | -1% |
CHARTER HALL RETAIL | 3.6 | 0.01 | 0% |
COUNTRY ROAD | 9.74 | -0.01 | 0% |
DAVID JONES | 3.31 | 0.03 | 1% |
DICK SMITH HOLDINGS | 2.03 | 0.04 | 2% |
FANTASTIC HOLDINGS | 1.95 | -0.02 | -1% |
HARVEY NORMAN HOLDINGS | 3.21 | 0.08 | 3% |
JB HI-FI | 18.38 | 0.18 | 1% |
KATHMANDU HOLDINGS | 3.03 | 0.12 | 4% |
METCASH | 3.1 | 0.01 | 0% |
MYER HOLDINGS | 2.62 | 0.04 | 2% |
NICK SCALI | 3.04 | 0 | 0% |
NONI B | 0.6 | -0.03 | -5% |
OROTONGROUP | 3.87 | -0.04 | -1% |
PACIFIC BRANDS | 0.56 | -0.025 | -4% |
PREMIER INVESTMENTS | 8.13 | 0.02 | 0% |
RCG CORPORATION | 0.735 | 0 | 0% |
RETAIL FOOD GROUP | 4.51 | 0.11 | 3% |
SPECIALTY FASHION GROUP | 0.9 | 0.025 | 3% |
SUPER RETAIL GROUP | 11.04 | -0.06 | -1% |
TABCORP HOLDINGS | 3.55 | 0.01 | 0% |
THE REJECT SHOP | 10.24 | 0.23 | 2% |
THORN GROUP | 2.08 | -0.03 | -1% |
VITA GROUP | 0.65 | 0.02 | 3% |
WESFARMERS | 42.95 | 0.35 | 1% |
WESTFIELD GROUP | 10.27 | 0.02 | 0% |
WESTFIELD RETAIL TRUST | 3.11 | -0.01 | 0% |
WOOLWORTHS | 36.07 | -0.35 | -1% |
MNEMON (DEALS DIRECT) | 1.8 | 0 | 0% |
Are we missing a company? Get in touch with any suggestions