Here are the ASX closing prices for publicly listed companies in the Australian retail industry:
Last | $+/- | % | |
CASH CONVERTERS | 0.915 | 0.01 | 1% |
CFS RETAIL PROPERTY TRUST | 1.95 | -0.005 | 0% |
CHARTER HALL RETAIL | 3.66 | 0.02 | 1% |
COUNTRY ROAD | 9.06 | 0 | 0% |
DAVID JONES | 3.1 | -0.01 | 0% |
DICK SMITH HOLDINGS | 2.12 | -0.03 | -1% |
FANTASTIC HOLDINGS | 1.985 | 0.05 | 3% |
HARVEY NORMAN HOLDINGS | 3.17 | 0.05 | 2% |
JB HI-FI | 18.27 | 0.04 | 0% |
KATHMANDU HOLDINGS | 2.91 | 0.02 | 1% |
METCASH | 2.99 | -0.01 | 0% |
MYER HOLDINGS | 2.49 | -0.03 | -1% |
NICK SCALI | 3.05 | 0.14 | 5% |
NONI B | 0.62 | 0 | 0% |
OROTONGROUP | 3.91 | -0.12 | -3% |
PACIFIC BRANDS | 0.745 | 0.035 | 5% |
PREMIER INVESTMENTS | 7.91 | 0.15 | 2% |
RCG CORPORATION | 0.775 | 0.005 | 1% |
RETAIL FOOD GROUP | 4.5 | 0.06 | 1% |
SPECIALTY FASHION GROUP | 0.84 | -0.03 | -3% |
SUPER RETAIL GROUP | 10.76 | 0.26 | 2% |
TABCORP HOLDINGS | 3.6 | 0.06 | 2% |
THE REJECT SHOP | 10.91 | -0.02 | 0% |
THORN GROUP | 2.02 | 0.01 | 0% |
VITA GROUP | 0.64 | 0 | 0% |
WESFARMERS | 43.84 | 0.67 | 2% |
WESTFIELD GROUP | 10.27 | 0.12 | 1% |
WESTFIELD RETAIL TRUST | 3.06 | 0.01 | 0% |
WOOLWORTHS | 35.5 | 0.2 | 1% |
MNEMON (DEALS DIRECT) | 1.4 | -0.15 | -10% |
Are we missing a company? Get in touch with any suggestions.