Here are the ASX closing prices for publicly listed companies in the Australian retail industry:

  Last $+/- %
CASH CONVERTERS 0.88 -0.035 -4%
CFS RETAIL PROPERTY TRUST 1.96 0.01 1%
CHARTER HALL RETAIL 3.64 -0.02 -1%
COUNTRY ROAD  9.4 0.34 4%
DAVID JONES  3.16 0.06 2%
DICK SMITH HOLDINGS 2.13 0.01 0%
FANTASTIC HOLDINGS 1.99 0.005 0%
HARVEY NORMAN HOLDINGS 3.24 0.07 2%
JB HI-FI 18 -0.27 -1%
KATHMANDU HOLDINGS 2.92 0.01 0%
METCASH  3 0.01 0%
MYER HOLDINGS  2.5 0.01 0%
NICK SCALI 3.03 -0.02 -1%
NONI B 0.64 0.02 3%
OROTONGROUP  3.9 -0.01 0%
PACIFIC BRANDS 0.72 -0.025 -3%
PREMIER INVESTMENTS 7.95 0.04 1%
RCG CORPORATION 0.775 0 0%
RETAIL FOOD GROUP 4.5 0 0%
SPECIALTY FASHION GROUP 0.85 0.01 1%
SUPER RETAIL GROUP 10.91 0.15 1%
TABCORP HOLDINGS 3.56 -0.04 -1%
THE REJECT SHOP 10.9 -0.01 0%
THORN GROUP 2.04 0.02 1%
VITA GROUP 0.65 0.01 2%
WESFARMERS 43.57 -0.27 -1%
WESTFIELD GROUP 10.3 0.03 0%
WESTFIELD RETAIL TRUST  3.08 0.02 1%
WOOLWORTHS  35.61 0.11 0%
MNEMON (DEALS DIRECT) 1.4 0 0%

Are we missing a company? Get in touch with any suggestions.